County Deed Sales

County Deed Sales
Click the links below to navigate this page.



General Information

What is a County Deed?
A County Deed refers to a property in which the county holds an interest due to delinquent taxes. This interest is established through an approved resolution from the County Board of Commissioners to sell the property to the highest Bidder. 
 
What are we doing?
Selling the County’s interest in the property to the highest bidder. Because County Deeds are not taxed, selling these properties will add them back to the tax roll, which will result in increased revenue for the county.
 
Important things To know before bidding:
  • The property shall be conveyed "AS IS" without any warranty by Quit Claim Deed. 
  • The County has obtained an interest in the property through tax sale and the property may be subject to redemption, security interests, liens (recorded or unrecorded), and other encumbrances or claims by the tenants, the original owner, or third parties. 
  • Potential buyers must be willing to accept any interest the County may have in the property with any and all defects in title and potential buyers may not be able to resell the property or obtain a loan against the property.
  • The full cash payment is due at the time of settlement. The Tax Commissioner reserves the right to reject any and all bids or cancel the proposed sale of any or all parcels. 


Resolution
Download a copy of the Resolution of the Glynn County Board of Commissioners to Sell Certain County Property Interests at Auction.  

Resolution (1) - Copy

FAQs

What forms of payment are accepted?
Once scheduled for a tax sale, only the following forms of payment are accepted: Cash, bank issued cashier’s check, or bank wire transfer. All payments are to be made payable to Glynn County Tax Commissioner.

Personal checks, business checks, 3rd party checks, money orders and debit/credit cards will not be accepted if the property has been scheduled for tax sale.
 
When is the next tax sale?
Tax sales are posted on our website under Delinquent Tax Sales. Sign up for notification here. You can also find notice of tax sales on our Facebook page, and posted in The Brunswick News. 
 
Do I have to register to participate in a tax sale?
Yes. Bidders must register in advance prior to the sale . Click Here for more information about bidding. 
 
Will purchasing the deed make me the rightful owner?
Purchasers of property at a tax sale do not automatically own the property.
 
When can I possess the property?
Purchasers cannot possess the property until they have completed the process of Foreclosing the Right to Redeem. 
 
When can a purchaser begin the barment process after the sale?
The auction sale will convey Glynn County’s interest in the tax deed granted to the County in accordance with O.C.G.A. § 48-4-20. Under O.C.G.A. § 48-4-20(c) and O.C.G.A. § 48-4-45, the 12-month redemption period for a County deed began to run from the date of the tax sale at which the County acquired its tax deed. To foreclose the right to redeem a County deed sold at the auction, the purchaser must follow the requirements of O.C.G.A. §§ 48-4-45 and 48-4-46, along with any other applicable statutes, possibly immediately after the receiving a Quit Claim Deed from the auction sale, contact the Office of Tax Commissioner to get confirmation in writing. 

How long do I have to pay if I am the winning Bidder?
The full bid amount must be paid by 4 PM (EST) on the day of sale.
 
What is the starting bid set at?
Go to the list of parcels to see the estimated bid starting price/deed face amount. 

Return to navigation

Registration and Bidding

Online Sales
Tax Sales are hosted by GovEase. Registration is free and easy. With your account, you can view and participate in sales all across the country! 
 
Sign up with GovEase to participate in a tax sale.  Documentation is required to register, and bidders must be approved before the sale in order to participate. For more information on registering for an online tax sale, click here. For more information on how to use the GovEase website, click here
 
Need more information?
The Office of Tax Commissioner has put together a 3-part series of videos designed to walk you through the process. 

Return to navigation

List of County Deeds

The county holds tax deeds to over 200 parcels. These will be up for sale at a later date. 

  • Click here to download a list of parcels. 
  • Click here to view an interactive map. 
  • Click here to view property information by searching by parcel number on Qpublic.net.  

County Deeds
PARCEL ADDRESS CITY DEED DATE ESTIMATED DEED FACE AMT
0101719 1416  ALBANY ST BRUNSWICK 12/05/1989 $1,605.26
0102830 2021  ALBANY ST BRUNSWICK 06/07/2005 $19,145.63
0104283 2510  ALBANY ST BRUNSWICK 06/02/1992 $3,478.77
0101963 1318  ALBANY ST BRUNSWICK 10/06/1981 $107.35
0103513 2229  ALBANY ST BRUNSWICK 05/01/2012 $1,335.38
0103515 2225  ALBANY ST BRUNSWICK 03/07/1995 $313.30
0104023 2617  ALBANY ST BRUNSWICK 02/02/2016 $8,124.08
0105665 3026  ALBANY ST BRUNSWICK 08/04/2015 $4,192.13
0101407 1004  ALBANY STREET BRUNSWICK 10/07/2014 $2,626.65
0102318 1728  ALBANY STREET BRUNSWICK 02/02/2016 $2,276.51
0301817 5421  ALTAMA AV, BRUNSWICK BRUNSWICK 12/01/1992 $3,521.68
0102312 1712  AMHERST ST BRUNSWICK 02/05/1980 $594.97
0102359 1622  AMHERST ST BRUNSWICK 01/07/2014 $3,190.03
0103678 2216  AMHERST ST BRUNSWICK 08/01/1989 $1,385.03
0100844 816  AMHERST ST BRUNSWICK 04/07/2015 $1,637.74
0101428 922  AMHERST ST BRUNSWICK 09/03/2013 $1,184.50
0101730 1417  AMHERST ST BRUNSWICK 08/04/1987 $174.91
0101946 1322  AMHERST ST BRUNSWICK 05/04/1994 $468.49
0101947 1318  AMHERST ST BRUNSWICK 06/02/1992 $341.40
0101974 1317  AMHERST ST BRUNSWICK 04/07/1981 $166.62
0102358 1624  AMHERST ST BRUNSWICK 04/07/2015 $607.72
0102309 1728  AMHERST STREET BRUNSWICK 01/07/2014 $1,712.19
0202075 7009  ASH EVERETT ST BRUNSWICK 08/04/2015 $1,218.92
0308984 117 AUSTIN ST BRUNSWICK 01/03/2012 $1,821.17
0201924 65  BAKER WOODS TRL BRUNSWICK 01/03/2012 $928.91
0202653 10  BARNES RD BRUNSWICK 02/02/2016 $1,705.41
0101338 911  BARTOW STREET BRUNSWICK 01/03/2012 $971.98
0308790 2260  BLAIN ST BRUNSWICK 01/03/2012 $1,850.55
0106015 3417  BRAILSFORD AV .5 BRUNSWICK 03/03/1987 $2,158.97
0401269 310  BRAILSFORD PL ST. SIMONS ISLAND 05/05/1981 $688.17
0312136 305  BROCCOLI RD BRUNSWICK 08/04/2015 $6,877.72
0107306 38  BRUNSWICK POINT DR BRUNSWICK 10/05/1982 $530.01
0305594 71  BURGESS CIR 11000 BRUNSWICK 09/03/1996 $559.09
0307198 171  BURGESS RD BRUNSWICK 05/07/2013 $1,505.41
0306226 506  BUTLER DR BRUNSWICK 01/07/2014 $1,635.84
0320157 200  CASSELL RD BRUNSWICK 10/07/2014 $2,349.69
0308807 2200  CATE ST BRUNSWICK 10/04/1988 $3,370.31
0201354 158  COLLINS DR BRUNSWICK 09/07/1982 $77.00
0103251 2006  COOK ST BRUNSWICK 06/02/1992 $2,544.55
0310707 198  CULLIGAN DR BRUNSWICK 12/01/1992 $916.60
0302430 3980  DARIEN HWY BRUNSWICK 03/05/1996 $481.79
0308835 3501  DOLPHIN ST BRUNSWICK 11/06/1984 $166.56
0308836 3507  DOLPHIN ST BRUNSWICK 11/06/1984 $274.79
0408516 1300  DOWNING ST 10000 ST. SIMONS ISLAND 09/07/1982 $425.33
0308897 3917  DUDLEY ST BRUNSWICK 08/04/2015 $3,198.97
0101701 1221  EGMONT ST BRUNSWICK 04/01/1980 $238.28
0308288 15  EIGHTH ST BRUNSWICK 09/06/2011 $3,074.87
0308289 13  EIGHTH ST BRUNSWICK 09/06/2011 $616.65
0102778 2023  ELLIS ST BRUNSWICK 03/02/1982 $425.98
0104164 2417  ELLIS ST BRUNSWICK 11/07/1989 $2,280.26
0102872 1922  ELLIS ST BRUNSWICK 02/02/2016 $3,037.12
0106780 1818  ELLIS ST BRUNSWICK 12/05/1989 $166.65
0103394 2315  ELLIS STREET LN BRUNSWICK 07/01/2014 $2,262.84
0308570 3810  EMANUEL AV BRUNSWICK 10/07/2014 $2,818.78
0102511 1811  F ST BRUNSWICK 05/07/2013 $4,929.63
0102542 1707  F ST BRUNSWICK 09/02/1975 $127.56
0316360 112  FAIRCLOTH LN BRUNSWICK 08/04/2015 $2,337.27
0305188 21  FLOYD ST BRUNSWICK 05/04/1994 $1,242.59
0106029 1400  FOURTH ST BRUNSWICK 03/03/1987 $1,596.27
0308106 1912  FOURTH ST BRUNSWICK 07/05/1994 $513.41
0102532 1706  G ST BRUNSWICK 02/06/1990 $473.90
0201220 377  GALILEE RD BRUNSWICK 07/05/1994 $2,082.05
0101155 1609  GEORGE STREET BRUNSWICK 01/07/2014 $2,045.90
0101483 1002  GLOUCESTER ST BRUNSWICK 03/07/1995 $215.07
0306449 181  GLYNDALE CIR BRUNSWICK 05/04/1994 $909.85
0307163 441  GODLEY RD BRUNSWICK 08/04/2015 $5,598.85
0101239 1018  GORDON ST BRUNSWICK 01/04/1994 $876.75
0103723 2323  GORDON ST BRUNSWICK 09/02/1986 $438.64
0103799 2206  GORDON ST BRUNSWICK 12/04/1979 $623.51
0102528 1619  GORDON ST BRUNSWICK 12/01/1992 $211.19
0103736 2324  GORDON ST BRUNSWICK 09/07/1982 $80.42
0104415 2508  GORDON ST BRUNSWICK 06/01/1982 $108.15
0308029 3509  GORDON ST BRUNSWICK 10/07/2014 $2,142.09
0307354 146  GRANTS FERRY RD BRUNSWICK 01/03/2012 $1,207.38
0102416 1602  H ST BRUNSWICK 01/07/2014 $3,960.69
0103201 1705  H ST BRUNSWICK 07/01/2014 $1,590.72
0102139 1108  H STREET BRUNSWICK 05/07/2013 $1,392.24
0102317 1406  H STREET BRUNSWICK 08/04/2015 $3,555.67
0308886 3917  HILL ST BRUNSWICK 12/03/1996 $628.91
0306486 207  HOWARD DR BRUNSWICK 02/02/2016 $818.57
0102878 809  I ST BRUNSWICK 12/01/1992 $1,408.36
0102439 1728  JOHNSTON ST BRUNSWICK 08/02/1988 $2,330.76
0103735 2327  JOHNSTON ST BRUNSWICK 10/07/1980 $673.48
0102520 1627  JOHNSTON ST BRUNSWICK 01/07/2014 $2,475.06
0309034 427  JONES GREEN RD BRUNSWICK 12/01/2009 $847.38
0103851 1509  L ST BRUNSWICK 02/02/1993 $391.81
0103813 1705  L ST BRUNSWICK 01/03/2012 $1,894.29
0103880 1606  L ST BRUNSWICK 09/02/1980 $862.82
0309199 505  LAKEWOOD AV BRUNSWICK 07/05/1994 $267.65
0101192 1011  LEE ST BRUNSWICK 06/02/1992 $857.48
0101356 916  LEE ST BRUNSWICK 12/02/2003 $2,794.74
0103839 2221  LEE ST BRUNSWICK 12/03/1991 $431.86
0307956 3408  LEE ST BRUNSWICK 11/07/1989 $705.42
0101201 1022  LEE ST BRUNSWICK 09/03/1996 $265.26
0102555 1617  LEE ST BRUNSWICK 09/03/2013 $1,715.98
0103715 2312  LEE ST BRUNSWICK 02/02/1982 $161.40
0103891 2104  LEE ST BRUNSWICK 12/01/2009 $2,407.98
0307952 3416  LEE ST BRUNSWICK 01/07/2014 $860.30
0307953 3414  LEE ST BRUNSWICK 05/01/2012 $2,289.52
0102557 1623  LEE ST .5 BRUNSWICK 07/01/2014 $3,042.12
0101187 1601  LONDON ST BRUNSWICK 06/02/1992 $563.57
0101130 300  LONDON ST BRUNSWICK 09/06/1994 $695.13
0101354 1702  LONDON ST BRUNSWICK 09/07/1982 $77.00
0200846 201  LOPEROSA ST BRUNSWICK 09/06/2011 $702.68
0401115   LOT ST. SIMONS ISLAND 06/02/1992 $368.06
0405416   LOT ST. SIMONS ISLAND 10/07/2014 $6,537.77
0104851   LOT OFF MARTIN LUTHER KING JR BLVD BRUNSWICK 01/07/2014 $10,428.96
0106027   LOT OFF MARTIN LUTHER KING JR BLVD BRUNSWICK 10/05/1982 $65.12
0201121   LOT OFF MARTIN LUTHER KING JR BLVD BRUNSWICK 10/07/2014 $3,413.80
0308262   LOT OFF NEWCASTLE BRUNSWICK 12/01/1992 $262.09
0405696   LOT OFF OAK DRIVE ST. SIMONS ISLAND 12/03/1996 $214.66
0322308   LOT OFF OF EDDIE DR BRUNSWICK 07/01/2014 $2,730.33
0304902   LOT OFF OF MARY STREET BRUNSWICK 08/04/2015 $700.56
0326585   LOT OFF OF NATURES WAY BRUNSWICK 02/02/2016 $1,882.34
0311401   LOT OFF OF NEW JESUP HWY BRUNSWICK 01/03/2012 $1,156.06
0320007   LOT OFF OF WATER CREST DR BRUNSWICK 01/03/2012 $2,120.06
0320009   LOT OFF OF WATER CREST DR BRUNSWICK 01/03/2012 $1,934.86
0320011   LOT OFF OF WATER CREST DR BRUNSWICK 01/03/2012 $1,986.36
0320012   LOT OFF OF WATER CREST DR BRUNSWICK 01/03/2012 $1,955.13
0320013   LOT OFF OF WATER CREST DR BRUNSWICK 01/03/2012 $1,943.80
0307007   LOT OFF PENNICK RD BRUNSWICK 10/07/1975 $378.69
0405605   LOT OFF THIRD ST ST. SIMONS ISLAND 02/04/2003 $348.69
0103360 1205  M ST BRUNSWICK 01/07/2014 $1,993.94
0103865 SMALL PORTION LANDLOCKED IN 2126 MARTIN LUTHER KING JR BRUNSWICK 12/03/1991 $263.45
0101170 1004  MARTIN LUTHER KING JR BLVD BRUNSWICK 12/05/1989 $1,282.70
0101802 1408  MARTIN LUTHER KING JR BLVD BRUNSWICK 01/07/1992 $2,274.10
0104407 2512  MARTIN LUTHER KING JR BLVD BRUNSWICK 06/02/1992 $815.91
0101390 924  MARTIN LUTHER KING JR BLVD BRUNSWICK 09/03/2013 $750.58
0101425 1025  MARTIN LUTHER KING JR BLVD BRUNSWICK 05/01/2012 $1,258.35
0101953 1315  MARTIN LUTHER KING JR BLVD BRUNSWICK 09/03/2013 $944.88
0102585 1524  MARTIN LUTHER KING JR BLVD BRUNSWICK 02/04/2003 $205.11
0308072 3505  MARTIN LUTHER KING JR BLVD BRUNSWICK 07/04/1972 $156.01
0101440 921  MARTIN LUTHER KING JR. BLVD. BRUNSWICK 01/07/2014 $2,438.02
0322234 17  MERRITT TRC BRUNSWICK 01/03/2012 $1,821.60
0322617 693  MYERS HILL RD BRUNSWICK 01/07/2014 $2,017.49
0103385 1106  N ST BRUNSWICK 12/04/1979 $220.79
0100402 303  NEWCASTLE ST BRUNSWICK 04/06/1982 $280.04
0300226 116  NORTH END DR BRUNSWICK 01/07/2014 $5,601.45
0102847 1918  NORWICH ST BRUNSWICK 02/02/1982 $447.13
0102887 1927  NORWICH ST BRUNSWICK 02/02/2016 $6,123.57
0104671 2815  NORWICH ST BRUNSWICK 01/03/2012 $2,180.61
0308585 3817  NORWICH ST BRUNSWICK 08/04/2015 $4,928.82
0308904 3906  NORWICH ST BRUNSWICK 12/03/1974 $189.51
0104012 2610  NORWICH STREET LN BRUNSWICK 09/06/1988 $2,449.33
0102261 619  NORWICH STREET LN BRUNSWICK 02/03/1987 $98.56
0103510 2222  NORWICH STREET LN BRUNSWICK 12/01/2009 $1,043.14
0107020 1718  NORWICH STREET LN BRUNSWICK 01/03/2012 $1,379.82
0100650 711  OGLETHORPE ST BRUNSWICK 05/07/2013 $3,173.74
0307551 5776  OLD JESUP RD BRUNSWICK 02/02/2016 $2,913.33
0103955 409  P ST BRUNSWICK 03/02/1982 $605.95
0104274 1404  P ST BRUNSWICK 06/02/1992 $2,203.80
0101736 1422  PALMETTO AV BRUNSWICK 09/06/1994 $515.11
0105909 2308  PARKWOOD DR BRUNSWICK 03/04/1980 $388.23
0106403 2234  POINSETTA CIR BRUNSWICK 10/07/2014 $5,562.88
0105950 3423  REYNOLDS ST BRUNSWICK 09/06/1994 $493.84
0104643 2812  REYNOLDS ST BRUNSWICK 10/07/2014 $1,580.31
0305628 102  SANDPIPER RD BRUNSWICK 10/05/1982 $116.94
0201483 7094  SAVANNAH EVERETT AV BRUNSWICK 02/05/1980 $748.79
0302417 120  SAXON ST BRUNSWICK 12/01/1992 $587.56
0302018 120  SAXON ST BRUNSWICK 10/07/2014 $4,014.26
0105685 1701  SECOND ST BRUNSWICK 02/02/1993 $460.53
0201032 434  SHEFFIELD RD BRUNSWICK 02/02/2016 $1,263.86
0309040 4158  SOUTHERN RD BRUNSWICK 01/07/2014 $2,730.62
0101810 1411  STONEWALL ST BRUNSWICK 09/02/1980 $1,125.98
0102383 1719  STONEWALL ST BRUNSWICK 07/01/2014 $3,036.13
0102562 1605  STONEWALL ST BRUNSWICK 01/07/1992 $1,120.83
0103099 1919  STONEWALL ST BRUNSWICK 10/07/2014 $5,105.30
0103229 1815  STONEWALL ST BRUNSWICK 10/07/2014 $6,996.62
0103698 2318  STONEWALL ST BRUNSWICK 12/01/2009 $1,251.66
0308038 3508  STONEWALL ST BRUNSWICK 02/02/2016 $3,491.62
0104402 2527  STONEWALL ST C BRUNSWICK 08/04/2015 $8,372.55
0101825 1311  STONEWALL STREET BRUNSWICK 08/04/2015 $1,191.45
0103063 2023  TILLMAN AV BRUNSWICK 05/01/2012 $1,077.39
0313321 532  TOUCHSTONE PKWY BRUNSWICK 10/07/2014 $2,533.09
0309202 127  TRACK ST BRUNSWICK 05/01/2012 $2,017.32
0310651 127  TRACK ST BRUNSWICK 02/02/1993 $303.84
0305014 landlocked TRACT 1 HONEY GALL BRUNSWICK 02/05/1985 $266.22
0105956 3411  TREVILLE AV BRUNSWICK 02/02/2016 $2,737.41
0105958 3425  TREVILLE AV BRUNSWICK 02/05/1974 $76.53
0104157 2404  UNION ST BRUNSWICK 11/07/1989 $867.89
0104155 2410  UNION ST BRUNSWICK 07/01/2014 $1,324.84
0104648 2813  UNION ST BRUNSWICK 05/07/2013 $2,729.00
0200993 126  VERNON LEWIS WAY BRUNSWICK 12/03/1974 $84.00
0200748 174  W FANCY BLUFF RD BRUNSWICK 04/07/1992 $1,200.87
0200844 230  W FANCY BLUFF RD BRUNSWICK 01/03/2012 $2,191.96
0103367 2320  WOLFE ST BRUNSWICK 06/07/1988 $2,809.97
0103525 2212  WOLFE ST BRUNSWICK 02/02/1993 $874.72
0103587 2107  WOLFE ST BRUNSWICK 06/06/1995 $1,516.30
0103588 2109  WOLFE ST BRUNSWICK 02/03/1987 $858.19
0104220 2422  WOLFE ST BRUNSWICK 03/03/1987 $948.25
0100433 521  WOLFE ST BRUNSWICK 11/07/1995 $732.74
0102837 1906  WOLFE ST BRUNSWICK 12/01/2009 $826.02
0103010 1811  WOLFE ST BRUNSWICK 02/05/1980 $355.09
0104028 2614  WOLFE ST BRUNSWICK 01/03/2012 $1,510.86
0104523 2908  WOLFE ST BRUNSWICK 07/01/2014 $1,100.79
0101059 1025  WOLFE STREET BRUNSWICK 07/01/2014 $1,885.22
0102104 1720  WOLFE STREET BRUNSWICK 01/07/2014 $2,822.11
0102130 1701  WOLFE STREET BRUNSWICK 07/01/2014 $1,176.84
0106130 LOT BEHIND 311 LEE STREET BRUNSWICK 02/02/1982 $558.49
0300422       08/02/1988 $165.68

Return to navigation